Équipes
Toutes les équipes du Pool LMH avec leurs joueurs
🥇🥈🥉 Champions de division (1-2-3)WC Meilleur 2e (qualifié)Grisé = Loterie
🥇
Gabriel Cefaloni·Div. 1
AV
79.0
DÉF
1.0
G
7.3
838.7
8e: 87.3
Cap:
$95,191 / $95,500
AV 79.0DÉF 1.0G 7.3
Avants (11)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Robert Thomas | $8,125 | 64 | 64 | 64 | 18 |
| Connor McDavid | $12,500 | 82 | 138 | 138 | 17 |
| Jimmy Snuggerud | $950 | 70 | 51 | 51 | 13 |
| David Pastrnak | $11,250 | 77 | 100 | 100 | 10 |
| Mikael Granlund | $7,000 | 58 | 41 | 41 | 7 |
| Josh Doan | $925 | 82 | 52 | 52 | 5 |
| Vasily Podkolzin | $1,000 | 82 | 37 | 37 | 5 |
| Jared McCann | $5,000 | 52 | 40 | 40 | 4 |
| Max ShabanovMIN | $975 | 44 | 18 | 18 | 2 |
| Eeli Tolvanen | $3,475 | 78 | 36 | 36 | 1 |
| Leon Draisaitl | $14,000 | 65 | 97 | 97 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Adam Fox | $9,500 | 55 | 53 | 58 | 16 |
| Devon Toews | $7,250 | 68 | 24 | 61 | 12 |
| Dryden HuntMIN | $775 | 3 | 0 | 0 | -2 |
| Zeev Buium | $966 | 76 | 26 | -7 | -6 |
| Nils Lundkvist | $1,250 | 1 | 0 | -2 | -21 |
| Thomas Harley | $4,000 | 1 | 0 | -3 | -37 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Karel Vejmelka | $4,750 | 64 | 76 | 7 |
| Alex Lyon | $1,500 | 36 | 49 | -2 |
🥈
Branden Hang·Div. 2
AV
66.0
DÉF
30.0
G
4.7
819.5
8e: 100.7
Cap:
$91,825 / $95,500
AV 66.0DÉF 30.0G 4.7
Avants (11)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Macklin Celebrini | $975 | 82 | 115 | 115 | 19 |
| Nico Hischier | $7,250 | 82 | 66 | 66 | 11 |
| Steven Stamkos | $8,000 | 82 | 66 | 66 | 8 |
| Elias Pettersson | $11,600 | 74 | 51 | 51 | 8 |
| Dylan Strome | $5,000 | 80 | 58 | 58 | 5 |
| Frank Nazar | $950 | 66 | 41 | 41 | 5 |
| Jonathan Toews | $2,000 | 82 | 29 | 29 | 5 |
| Gage Goncalves | $1,200 | 74 | 33 | 33 | 5 |
| Ryan Nugent-Hopkins | $5,125 | 72 | 56 | 56 | 4 |
| Teuvo TeravainenMIN | $5,400 | 75 | 35 | 35 | 3 |
| Sidney Crosby | $8,700 | 1 | 0 | 0 | -64 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Shea Theodore | $7,425 | 70 | 39 | 58 | 14 |
| Ryan McDonagh | $6,750 | 48 | 21 | 35 | 9 |
| Josh Manson | $4,500 | 79 | 31 | 73 | 6 |
| Aaron EkbladMIN | $6,100 | 72 | 26 | 21 | 1 |
| Oliver Ekman-Larsson | $3,500 | 78 | 39 | 33 | 1 |
| Jordan Spence | $1,500 | 1 | 0 | -1 | -41 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Dustin Wolf | $850 | 57 | 61 | 5 |
| Akira Schmid | $875 | 34 | 44 | 0 |
3
Jean Raymond·Div. 2
AV
60.0
DÉF
18.0
G
2.0
813.1
8e: 80.0
Cap:
$95,218 / $95,500
AV 60.0DÉF 18.0G 2.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Dylan Guenther | $7,143 | 79 | 73 | 73 | 12 |
| Jesper Bratt | $7,875 | 82 | 71 | 71 | 11 |
| Nikita Kucherov | $9,500 | 76 | 130 | 130 | 9 |
| Alex Laferriere | $4,100 | 82 | 44 | 44 | 8 |
| Pavel Buchnevich | $8,000 | 81 | 48 | 48 | 6 |
| Jack Roslovic | $2,800 | 69 | 36 | 36 | 5 |
| Jack Quinn | $3,375 | 82 | 51 | 51 | 5 |
| Sam Bennett | $8,000 | 76 | 58 | 58 | 4 |
| Jonathan Drouin | $4,000 | 64 | 24 | 24 | 2 |
| Matt Boldy | $7,000 | 1 | 3 | 3 | -73 |
Défenseurs (7)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Lane Hutson | $950 | 82 | 78 | 114 | 16 |
| Josh Morrissey | $6,250 | 77 | 55 | 61 | 3 |
| Tony DeAngelo | $1,750 | 76 | 35 | 30 | 0 |
| Jeff PetryMIN | $775 | 67 | 9 | 0 | 0 |
| Rasmus Sandin | $4,600 | 73 | 29 | 33 | -1 |
| Jake WalmanMIN | $3,300 | 53 | 20 | 3 | -5 |
| Jalen Chatfield | $3,000 | 1 | 0 | 0 | -31 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Sergei Bobrovsky | $10,000 | 52 | 57 | 2 |
| Stuart Skinner | $2,600 | 1 | 0 | -50 |
4
Eric Lucas·Div. 2
AV
23.0
DÉF
-2.0
G
6.4
799.0
8e: 27.4
Cap:
$94,302 / $95,500
AV 23.0DÉF -2.0G 6.4
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Patrick Kane | $3,000 | 67 | 57 | 57 | 13 |
| Will Smith | $950 | 69 | 59 | 59 | 12 |
| Martin Necas | $6,500 | 78 | 100 | 100 | 11 |
| Josh Norris | $7,950 | 44 | 34 | 34 | 9 |
| Kirill Marchenko | $3,850 | 76 | 67 | 67 | 8 |
| Bo Horvat | $8,500 | 68 | 57 | 57 | 5 |
| Sam ReinhartMIN | $8,625 | 64 | 61 | 61 | 0 |
| Mats Zuccarello | $4,125 | 1 | 3 | 3 | -40 |
| Andrei Svechnikov | $7,750 | 1 | 0 | 0 | -61 |
| Jason Robertson | $7,750 | 1 | 1 | 1 | -84 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Brent Burns | $1,000 | 82 | 35 | 68 | 11 |
| Zach Werenski | $9,583 | 75 | 81 | 88 | -1 |
| Jacob Trouba | $8,000 | 81 | 35 | 34 | -3 |
| Simon Nemec | $918 | 68 | 26 | 15 | -9 |
| Jaccob SlavinMIN | $6,461 | 1 | 0 | 0 | -9 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Jacob Markstrom | $6,000 | 44 | 42 | 6 |
| Filip Gustavsson | $3,750 | 50 | 0 | 0 |
🥉
Maxime Lefebvre·Div. 3
AV
2.0
DÉF
27.0
G
2.8
790.4
8e: 31.8
Cap:
$93,419 / $95,500
AV 2.0DÉF 27.0G 2.8
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Logan CooleyMIN | $950 | 54 | 43 | 43 | 12 |
| Matt Coronato | $6,500 | 80 | 45 | 45 | 9 |
| Valeri Nichushkin | $6,125 | 72 | 49 | 49 | 8 |
| Alex Ovechkin | $9,500 | 82 | 64 | 64 | 8 |
| Leo Carlsson | $950 | 70 | 67 | 67 | 6 |
| Aliaksei Protas | $3,375 | 76 | 52 | 52 | 5 |
| Chris Kreider | $6,500 | 75 | 50 | 50 | 4 |
| Kevin Fiala | $7,875 | 56 | 40 | 40 | 0 |
| Matvei Michkov | $950 | 1 | 0 | 0 | -38 |
| Brady Tkachuk | $8,206 | 1 | 0 | 0 | -50 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Charlie McAvoy | $9,500 | 69 | 61 | 74 | 11 |
| John Marino | $4,400 | 80 | 36 | 78 | 10 |
| Brandt Clarke | $863 | 82 | 40 | 51 | 6 |
| Kaiden GuhleMIN | $5,550 | 39 | 11 | 16 | 5 |
| Matthew Schaefer | $975 | 82 | 59 | 72 | 0 |
| Miro Heiskanen | $8,450 | 1 | 1 | 0 | -73 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Spencer Knight | $4,500 | 55 | 72 | 3 |
| Ilya Sorokin | $8,250 | 55 | 88 | 1 |
6
Nicolas Belleau·Div. 2
AV
69.0
DÉF
41.0
G
11.0
782.0
8e: 121.0
Cap:
$89,989 / $95,500
AV 69.0DÉF 41.0G 11.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| John Tavares | $4,388 | 82 | 71 | 71 | 10 |
| Jake Neighbours | $3,750 | 69 | 36 | 36 | 10 |
| Connor McMichael | $2,100 | 78 | 46 | 46 | 10 |
| Jordan Kyrou | $8,125 | 72 | 46 | 46 | 9 |
| Artemi Panarin | $11,643 | 78 | 84 | 84 | 9 |
| Connor Bedard | $950 | 69 | 75 | 75 | 8 |
| Matthew Knies | $7,750 | 79 | 66 | 66 | 7 |
| Luke Evangelista | $797 | 81 | 56 | 56 | 6 |
| Jeff Skinner | $3,000 | 0 | 0 | 0 | 0 |
| Owen Tippett | $6,200 | 1 | 0 | 0 | -44 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Rasmus Dahlin | $11,000 | 77 | 74 | 92 | 14 |
| Mattias Samuelsson | $4,286 | 78 | 41 | 82 | 10 |
| Colton Parayko | $6,500 | 77 | 18 | 12 | 10 |
| John Klingberg | $4,000 | 56 | 27 | 14 | 7 |
| Chris TanevMIN | $4,500 | 11 | 2 | 10 | 0 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Jeremy Swayman | $8,250 | 55 | 73 | 11 |
| Frederik AndersenMIN | $2,750 | 1 | 0 | -25 |
7
André Fugère·Div. 2
AV
54.0
DÉF
23.0
G
3.0
775.3
8e: 80.0
Cap:
$87,492 / $95,500
AV 54.0DÉF 23.0G 3.0
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Jack Eichel | $10,000 | 74 | 90 | 90 | 15 |
| Ivan Barbashev | $5,000 | 82 | 61 | 61 | 9 |
| Mark Stone | $9,500 | 60 | 73 | 73 | 9 |
| Cutter Gauthier | $950 | 76 | 69 | 69 | 6 |
| Kiefer Sherwood | $1,500 | 72 | 36 | 36 | 6 |
| Pavel Dorofeyev | $1,835 | 82 | 64 | 64 | 5 |
| Reilly SmithMIN | $2,000 | 69 | 26 | 26 | 5 |
| Tomas Hertl | $8,138 | 82 | 58 | 58 | 4 |
| Evan Rodrigues | $3,000 | 69 | 31 | 31 | 0 |
| Dylan Cozens | $7,100 | 1 | 0 | 0 | -51 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Jakob Chychrun | $9,000 | 80 | 60 | 80 | 10 |
| Owen Power | $8,350 | 81 | 29 | 38 | 7 |
| Trevor van RiemsdykMIN | $3,000 | 68 | 14 | 20 | 7 |
| Simon Edvinsson | $894 | 72 | 25 | 37 | 3 |
| Kaedan Korczak | $825 | 78 | 16 | 22 | 3 |
| Ryan Pulock | $6,150 | 76 | 27 | 36 | -4 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Yaroslav Askarov | $2,000 | 47 | 34 | 3 |
| Jake Oettinger | $8,250 | 1 | 0 | -62 |
8
Pierre Deschesnes·Div. 1
AV
48.0
DÉF
24.0
G
1.0
769.0
8e: 73.0
Cap:
$94,799 / $95,500
AV 48.0DÉF 24.0G 1.0
Avants (12)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Nick Schmaltz | $5,850 | 82 | 74 | 74 | 10 |
| Jake DeBrusk | $5,500 | 81 | 42 | 42 | 9 |
| Chandler Stephenson | $6,250 | 80 | 49 | 49 | 7 |
| Morgan Geekie | $5,500 | 81 | 68 | 68 | 6 |
| JJ Peterka | $7,000 | 82 | 47 | 47 | 5 |
| Ryan McLeod | $5,000 | 81 | 54 | 54 | 4 |
| Zach Hyman | $5,500 | 58 | 52 | 52 | 4 |
| Cole Perfetti | $3,250 | 68 | 32 | 32 | 3 |
| Jani NymanMIN | $892 | 28 | 7 | 7 | 1 |
| Filip ChytilMIN | $4,438 | 12 | 3 | 3 | 0 |
| Mavrik Bourque | $950 | 1 | 0 | 0 | -32 |
| Seth Jarvis | $7,420 | 1 | 0 | 0 | -60 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Joel Edmundson | $3,850 | 82 | 23 | 37 | 10 |
| Cale Makar | $9,000 | 75 | 79 | 111 | 9 |
| Denton Mateychuk | $887 | 75 | 31 | 43 | 3 |
| Gustav Forsling | $5,750 | 80 | 28 | 23 | 2 |
| Jake McCabe | $4,513 | 80 | 25 | 28 | -9 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Joey Daccord | $5,000 | 47 | 52 | 1 |
| Linus Ullmark | $8,250 | 1 | 0 | -51 |
9
Gaston Pouliot·Div. 3
AV
-13.0
DÉF
28.0
G
22.9
759.3
8e: 37.9
Cap:
$95,116 / $95,500
AV -13.0DÉF 28.0G 22.9
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Mark Scheifele | $8,500 | 82 | 103 | 103 | 15 |
| Tom Wilson | $6,500 | 72 | 62 | 62 | 10 |
| Ryan O'Reilly | $4,500 | 81 | 74 | 74 | 8 |
| Louis CrevierMIN | $900 | 78 | 25 | 23 | 8 |
| Quinton Byfield | $6,250 | 79 | 49 | 49 | 7 |
| Tyler Bertuzzi | $5,500 | 79 | 58 | 58 | 5 |
| Conor Garland | $4,950 | 71 | 33 | 33 | 1 |
| Brad Marchand | $5,250 | 52 | 54 | 54 | 0 |
| Nikolaj Ehlers | $8,500 | 1 | 0 | 0 | -59 |
| Sebastian Aho | $9,750 | 1 | 0 | 0 | -72 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Evan Bouchard | $10,500 | 82 | 95 | 120 | 15 |
| Roman Josi | $9,059 | 68 | 55 | 40 | 8 |
| Olen Zellweger | $844 | 76 | 22 | 26 | 4 |
| Dylan Samberg | $5,750 | 66 | 14 | 19 | 1 |
| Dmitry KulikovMIN | $1,150 | 19 | 0 | -5 | 1 |
| Dylan DeMelo | $4,900 | 82 | 19 | 26 | -3 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Scott Wedgewood | $1,500 | 45 | 89 | 23 |
| Jet Greaves | $813 | 55 | 76 | 8 |
10
Vincent Houle·Div. 1
AV
10.0
DÉF
-17.0
G
4.9
719.8
8e: -2.1
Cap:
$89,651 / $95,500
AV 10.0DÉF -17.0G 4.9
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| William Nylander | $11,500 | 65 | 79 | 79 | 12 |
| Nathan MacKinnon | $12,600 | 80 | 127 | 127 | 10 |
| Filip Forsberg | $8,500 | 82 | 75 | 75 | 10 |
| Kyle Connor | $7,143 | 82 | 92 | 92 | 10 |
| Pius Suter | $4,125 | 64 | 29 | 29 | 6 |
| Brandon Hagel | $6,500 | 71 | 74 | 74 | 4 |
| Yanni Gourde | $2,333 | 82 | 28 | 28 | 2 |
| Evgenii DadonovMIN | $1,000 | 24 | 1 | 1 | 1 |
| Marcus Johansson | $800 | 1 | 0 | 0 | -44 |
| Evgeni Malkin | $6,100 | 1 | 2 | 2 | -50 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Logan Stanley | $1,250 | 76 | 26 | 29 | 3 |
| Nick Perbix | $2,750 | 79 | 13 | -1 | 0 |
| Niko Mikkola | $2,500 | 68 | 11 | 10 | 0 |
| Alexander RomanovMIN | $2,500 | 15 | 1 | -6 | 0 |
| Sean Walker | $3,600 | 1 | 0 | 0 | -20 |
| Quinn Hughes | $7,850 | 1 | 1 | 4 | -63 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Mackenzie Blackwood | $5,250 | 39 | 56 | 5 |
| Dan Vladar | $3,350 | 1 | 0 | -58 |
11
Julie Préfontaine·Div. 1
AV
-32.0
DÉF
7.0
G
12.7
713.1
8e: -12.3
Cap:
$91,949 / $95,500
AV -32.0DÉF 7.0G 12.7
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Ryan Leonard | $950 | 75 | 45 | 45 | 9 |
| Mathew Barzal | $9,150 | 81 | 72 | 72 | 7 |
| Alex Tuch | $4,750 | 79 | 66 | 66 | 7 |
| Tage Thompson | $7,143 | 81 | 81 | 81 | 6 |
| Lucas Raymond | $8,075 | 80 | 76 | 76 | 6 |
| Justin Brazeau | $1,500 | 64 | 34 | 0 | 0 |
| Jamie Benn | $1,000 | 1 | 0 | 0 | -31 |
| Matt Duchene | $4,500 | 1 | 0 | 0 | -36 |
| Joel Eriksson Ek | $5,250 | 1 | 3 | 3 | -42 |
| Wyatt Johnston | $8,400 | 1 | 1 | 1 | -77 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| MacKenzie Weegar | $6,250 | 79 | 28 | -5 | 5 |
| Sean Durzi | $6,000 | 60 | 27 | 15 | 5 |
| John Carlson | $8,000 | 71 | 60 | 69 | 3 |
| Filip Hronek | $7,250 | 82 | 49 | 26 | -6 |
| Lian BichselMIN | $918 | 1 | 0 | 0 | -10 |
| Esa Lindell | $5,250 | 1 | 0 | 0 | -53 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Andrei Vasilevskiy | $9,500 | 58 | 92 | 13 |
| Jonas JohanssonMIN | $1,250 | 25 | 21 | 2 |
12
Francis Goyer·Div. 1
AV
58.0
DÉF
-42.0
G
6.2
689.9
8e: 22.2
Cap:
$86,099 / $95,500
AV 58.0DÉF -42.0G 6.2
Avants (10)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Nick Suzuki | $7,875 | 82 | 101 | 101 | 15 |
| Adrian Kempe | $5,500 | 81 | 73 | 73 | 13 |
| Jake Guentzel | $9,000 | 81 | 88 | 88 | 12 |
| Mackie Samoskevich | $775 | 77 | 32 | 32 | 9 |
| Bobby McMann | $1,350 | 78 | 46 | 46 | 5 |
| James van Riemsdyk | $1,000 | 72 | 31 | 31 | 2 |
| Victor Olofsson | $1,575 | 78 | 31 | 31 | 2 |
| Auston Matthews | $13,250 | 60 | 53 | 53 | 0 |
| Ville Koivunen | $806 | 39 | 7 | 0 | 0 |
| Kyle PalmieriMIN | $4,750 | 25 | 18 | 18 | 0 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Mattias Ekholm | $6,250 | 82 | 41 | 73 | 6 |
| Shakir MukhamadullinMIN | $1,000 | 50 | 12 | 9 | 1 |
| Morgan Rielly | $7,500 | 78 | 36 | 18 | 0 |
| Brandon Montour | $7,143 | 64 | 32 | 11 | -11 |
| Parker Wotherspoon | $1,000 | 1 | 0 | 1 | -37 |
| Thomas Chabot | $8,000 | 1 | 0 | -2 | -39 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Connor Hellebuyck | $8,500 | 57 | 61 | 6 |
| Eric Comrie | $825 | 25 | 22 | 0 |
13
J-F Bolduc·Div. 2
AV
57.0
DÉF
15.0
G
3.7
672.6
8e: 75.7
Cap:
$80,021 / $95,500
AV 57.0DÉF 15.0G 3.7
Avants (9)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Clayton Keller | $7,150 | 82 | 88 | 88 | 17 |
| Juraj Slafkovský | $7,600 | 82 | 73 | 73 | 10 |
| Timo Meier | $8,800 | 77 | 44 | 44 | 8 |
| Mason McTavish | $925 | 75 | 41 | 41 | 7 |
| Will Cuylle | $3,900 | 82 | 38 | 38 | 5 |
| Troy Terry | $7,000 | 61 | 57 | 57 | 5 |
| Matty Beniers | $7,143 | 82 | 50 | 50 | 5 |
| Arseny Gritsyuk | $925 | 66 | 31 | 31 | 0 |
| Travis Konecny | $8,750 | 1 | 1 | 1 | -59 |
Défenseurs (7)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Matt Roy | $5,750 | 79 | 19 | 37 | 7 |
| Jackson LaCombe | $925 | 82 | 58 | 56 | 6 |
| Drew HellesonMIN | $1,100 | 60 | 15 | 11 | 6 |
| Vince Dunn | $7,350 | 81 | 44 | 20 | 2 |
| Artyom Levshunov | $975 | 68 | 24 | -17 | 0 |
| Zayne ParekhMIN | $975 | 37 | 9 | 0 | -1 |
| Sam Rinzel | $942 | 54 | 14 | 7 | -3 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Lukas Dostal | $6,500 | 56 | 52 | 4 |
| Cam Talbot | $2,500 | 34 | 26 | 1 |
14
François Julien·Div. 3
AV
46.0
DÉF
-28.0
G
0.0
664.0
8e: 18.0
Cap:
$85,738 / $95,500
AV 46.0DÉF -28.0G 0.0
Avants (11)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Mika Zibanejad | $8,500 | 81 | 78 | 78 | 9 |
| Kaapo Kakko | $4,525 | 65 | 40 | 40 | 8 |
| Ivan Demidov | $941 | 82 | 62 | 62 | 8 |
| Brock Nelson | $7,500 | 81 | 65 | 65 | 7 |
| Alexis Lafrenière | $7,450 | 82 | 57 | 57 | 6 |
| Jordan Eberle | $4,750 | 80 | 55 | 55 | 4 |
| Anthony Cirelli | $6,250 | 71 | 52 | 52 | 3 |
| Sean Monahan | $5,500 | 78 | 36 | 36 | 1 |
| Jakob PelletierMIN | $775 | 5 | 0 | 0 | 0 |
| Taylor Hall | $3,167 | 1 | 2 | 2 | -36 |
| Jackson Blake | $906 | 1 | 2 | 2 | -42 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Emil LillebergMIN | $800 | 50 | 12 | 27 | 12 |
| Darnell Nurse | $9,250 | 82 | 24 | 12 | 9 |
| Erik Cernak | $5,200 | 61 | 11 | 14 | 1 |
| J.J. Moser | $3,375 | 79 | 29 | 70 | -1 |
| K'Andre Miller | $7,500 | 1 | 0 | 0 | -37 |
| Shayne Gostisbehere | $3,200 | 1 | 0 | 2 | -51 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Samuel Montembeault | $3,150 | 25 | 18 | 0 |
| Charlie Lindgren | $3,000 | 21 | 19 | -1 |
15
Michel Houle·Div. 1
AV
34.0
DÉF
18.0
G
1.7
629.6
8e: 53.7
Cap:
$80,622 / $95,500
AV 34.0DÉF 18.0G 1.7
Avants (9)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Mitch Marner | $12,000 | 81 | 80 | 80 | 10 |
| Dylan Larkin | $8,700 | 74 | 67 | 67 | 10 |
| Gabriel Vilardi | $7,500 | 82 | 69 | 69 | 9 |
| Marco Kasper | $887 | 81 | 19 | 19 | 2 |
| Fedor Svechkov | $925 | 70 | 17 | 17 | 2 |
| Kent Johnson | $1,800 | 76 | 22 | 22 | 1 |
| Jonathan Huberdeau | $10,500 | 50 | 25 | 25 | 0 |
| Dmitri Voronkov | $4,170 | 63 | 32 | 32 | 0 |
| Warren Foegele | $3,500 | 1 | 0 | 0 | -15 |
Défenseurs (5)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Adam Larsson | $5,250 | 82 | 25 | 25 | 6 |
| Drew Doughty | $11,000 | 72 | 23 | 27 | 6 |
| Luke Hughes | $925 | 68 | 35 | 31 | 3 |
| Sam Dickinson | $942 | 72 | 14 | 9 | 3 |
| Jake Sanderson | $8,050 | 1 | 0 | 0 | -57 |
Gardiens (3)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Jacob FowlerMIN | $923 | 17 | 26 | 8 |
| Daniil TarasovMIN | $1,050 | 33 | 32 | 7 |
| Anthony Stolarz | $2,500 | 26 | 21 | 2 |
16
Miguel Rodrigues·Div. 3
AV
45.0
DÉF
-23.0
G
4.0
605.6
8e: 26.0
Cap:
$74,005 / $95,500
AV 45.0DÉF -23.0G 4.0
Avants (12)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Jack Hughes | $8,000 | 61 | 77 | 77 | 18 |
| Pierre-Luc DuboisMIN | $8,500 | 29 | 19 | 19 | 10 |
| J.T. Miller | $8,000 | 68 | 53 | 53 | 8 |
| Anton FrondellMIN | $975 | 12 | 9 | 9 | 7 |
| Beckett Sennecke | $942 | 82 | 60 | 60 | 5 |
| Gabriel Landeskog | $7,000 | 60 | 35 | 35 | 4 |
| Simon Holmstrom | $3,625 | 79 | 41 | 41 | 3 |
| Jonathan Marchessault | $5,500 | 62 | 31 | 31 | 3 |
| Matias Maccelli | $3,425 | 71 | 39 | 39 | 2 |
| Emil Heineman | $1,100 | 82 | 31 | 31 | 2 |
| Anton Lundell | $5,000 | 64 | 44 | 44 | 0 |
| Justin Hryckowian | $870 | 1 | 0 | 0 | -25 |
Défenseurs (4)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Vladislav Gavrikov | $7,000 | 82 | 35 | 27 | 11 |
| Axel Sandin-Pellikka | $918 | 68 | 21 | 1 | 3 |
| Darren Raddysh | $975 | 73 | 70 | 91 | 1 |
| Alexander Nikishin | $925 | 1 | 0 | 2 | -38 |
Gardiens (2)
| Joueur | Sal. | PJ | Saison | 8e |
|---|---|---|---|---|
| Jordan Binnington | $6,000 | 41 | 34 | 4 |
| Darcy Kuemper | $5,250 | 50 | 61 | -2 |
17
Justin Kocemba·Div. 1
AV
-68.0
DÉF
26.0
G
0.0
600.6
8e: -42.0
Cap:
$89,340 / $95,500
AV -68.0DÉF 26.0G 0.0
Avants (11)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Dylan Holloway | $2,290 | 59 | 51 | 51 | 17 |
| Zach Benson | $950 | 65 | 43 | 43 | 8 |
| Brayden Point | $9,500 | 63 | 50 | 50 | 4 |
| Vincent Trocheck | $5,625 | 67 | 53 | 53 | 4 |
| Connor Zary | $863 | 74 | 25 | 25 | 1 |
| Bobby Brink | $1,500 | 68 | 30 | 0 | 0 |
| Isaac HowardMIN | $950 | 29 | 5 | 5 | 0 |
| Claude Giroux | $2,000 | 1 | 0 | 0 | -44 |
| Bryan Rust | $5,125 | 1 | 1 | 1 | -58 |
| Mikko Rantanen | $12,000 | 1 | 0 | 0 | -69 |
| Kirill Kaprizov | $9,000 | 1 | 3 | 3 | -77 |
Défenseurs (6)
| Joueur | Sal. | PJ | PTS | Saison | 8e |
|---|---|---|---|---|---|
| Dougie Hamilton | $9,000 | 77 | 39 | 37 | 10 |
| Mason Lohrei | $3,200 | 73 | 26 | 43 | 7 |
| Martin Fehérváry | $2,675 | 81 | 27 | 42 | 7 |
| Michael KesselringMIN | $1,400 | 34 | 2 | 2 | 3 |
| Moritz Seider | $8,550 | 82 | 60 | 75 | 2 |
